Cowie®, PTFE Stir Bar, Cylindrical
SKU: cowie-ptfe-stir-bar-cylindrical
Price Range Price range: $1.70 through $30.37
Description
COWIE® PTFE Stir Bar, Cylindrical with a smooth, round profile. Suitable for a wide variety of applications.
- Virgin grade PTFE conforming to FDA and USP Class VI.
- Alnico V magnetic core.
- Chemical Resistance is virtually total.
- Temperature Range, -200°C to 260°C (-328°F to 500°F).
- Shelf life of the COWIE® PTFE Stir Bar, Cylindrical is considered indefinite within the confines of normal use and storage conditions.
- Autoclavable.
Teflon Information
Teflon, also known as PTFE (Polytetrafluoroethylene), is a synthetic fluoropolymer with a wide range of applications due to its unique properties. Key specifications include high temperature resistance, excellent chemical resistance, low friction, and non-stick characteristics.
Custom Fabrication Available
Prism Research Glass has the skills and equipment to fabricate custom-designs. Prism Research Glass can produce repetitive items as well as perform a single unit fabrication. If your needs require a custom fabrication please contact the Prism Research Glass team with your specifications. You can call us Toll Free at (800) 771-6773 or fill out our form here.
We pledge excellence in everything we make and market, providing the safest, most effective and highest quality products.
| Name | SKU | Price | Buy |
|---|---|---|---|
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 25 mm, Diameter: 8 mm | CW-001.125.8 | $3.11 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 30 mm, Diameter: 6 mm | CW-001.130 | $2.40 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 30 mm, Diameter: 7 mm | CW-001.130.7 | $2.93 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 30 mm, Diameter: 8 mm | CW-001.130.8 | $3.11 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 35 mm, Diameter: 6 mm | CW-001.135 | $3.11 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 40 mm, Diameter: 7 mm | CW-001.140.7 | $3.19 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 40 mm, Diameter: 8 mm | CW-001.140 | $2.87 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 45 mm, Diameter: 8 mm | CW-001.145 | $3.97 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 50 mm, Diameter: 8 mm | CW-001.150 | $4.47 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 60 mm, Diameter: 10 mm | CW-001.160 | $5.89 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 70 mm, Diameter: 10 mm | CW-001.170 | $7.43 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 80 mm, Diameter: 10 mm | CW-001.180 | $8.68 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 20 mm, Diameter: 7 mm | CW-001.120.7 | $2.48 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 20 mm, Diameter: 8 mm | CW-001.120.8 | $2.53 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 25 mm, Diameter: 5 mm | CW-001.125.5 | $2.66 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 25 mm, Diameter: 6 mm | CW-001.125 | $2.11 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 20 mm, Diameter: 6 mm | CW-001.120 | $1.97 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 6 mm, Diameter: 3 mm | CW-001.106 | $1.74 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 8 mm, Diameter: 3 mm | CW-001.108 | $1.84 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 10 mm, Diameter: 6 mm | CW-001.110.6 | $2.04 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 12 mm, Diameter: 4.5 mm | CW-001.112 | $1.70 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 13 mm, Diameter: 6 mm | CW-001.113.6 | $2.04 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 13 mm, Diameter: 8 mm | CW-001.113.8 | $2.69 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 15 mm, Diameter: 4.5 mm | CW-001.115 | $1.70 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 15 mm, Diameter: 6 mm | CW-001.115.6 | $1.95 | |
| Cowie®, PTFE Stir Bar, Cylindrical - Length: 120 mm, Diameter: 12 mm | CW-001.0120 | $30.37 |
