Cowie®, PTFE Stir Bar, Octahedral, Colored
SKU: cowie-ptfe-stir-bar-octahedral-colored
Price Range Price range: $2.64 through $13.45
Description
The COWIE® PTFE Stir Bar, Octahedral, Colored has a polygonal shape providing increased turbulence. The added pivot ring enables the stir bar to adopt the optimum position for a smoother stirring action with reduced friction. Can be used in vessels with a curved or uneven base.
- Alnico V magnetic core.
- Excellent Chemical Resistance.
- Temperature Range, -200°C to 260°C (-328°F to 500°F).
- You can consider the shelf life of the COWIE® PTFE Stir Bar, Octahedral indefinite within the confines of normal use and storage conditions.
- Autoclavable.
Note: Colored PTFE coatings are not as inert as pure PTFE.
Teflon Information
Teflon, also known as PTFE (Polytetrafluoroethylene), is a synthetic fluoropolymer with a wide range of applications due to its unique properties. Key specifications include high temperature resistance, excellent chemical resistance, low friction, and non-stick characteristics.
Custom Fabrication Available
Prism Research Glass has the skills and equipment to fabricate custom-designs. Prism Research Glass can produce repetitive items as well as perform a single unit fabrication. If your needs require a custom fabrication please contact the Prism Research Glass team with your specifications. You can call us Toll Free at (800) 771-6773 or fill out our form here.
We pledge excellence in everything we make and market, providing the safest, most effective and highest quality products.
| Name | SKU | Price | Buy |
|---|---|---|---|
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 13 mm, Diameter: 8 mm, Color: Yellow | CW-001.513-Y | $2.64 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 15 mm, Diameter: 8 mm, Color: Yellow | CW-001.515-Y | $3.60 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 22 mm, Diameter: 8 mm, Color: Yellow | CW-001.522-Y | $4.37 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 25 mm, Diameter: 8 mm, Color: Yellow | CW-001.525-Y | $3.81 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 38 mm, Diameter: 8 mm, Color: Yellow | CW-001.538-Y | $5.27 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 51 mm, Diameter: 8 mm, Color: Yellow | CW-001.551-Y | $6.05 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 75 mm, Diameter: 13 mm, Color: Yellow | CW-001.575-Y | $13.45 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 13 mm, Diameter: 8 mm, Color: Red | CW-001.513-R | $2.64 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 15 mm, Diameter: 8 mm, Color: Red | CW-001.515-R | $3.60 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 22 mm, Diameter: 8 mm, Color: Red | CW-001.522-R | $4.37 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 25 mm, Diameter: 8 mm, Color: Red | CW-001.525-R | $3.81 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 38 mm, Diameter: 8 mm, Color: Red | CW-001.538-R | $5.27 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 51 mm, Diameter: 8 mm, Color: Red | CW-001.551-R | $6.05 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 75 mm, Diameter: 13 mm, Color: Red | CW-001.575-R | $13.45 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 13 mm, Diameter: 8 mm, Color: Blue | CW-001.513-B | $2.64 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 15 mm, Diameter: 8 mm, Color: Blue | CW-001.515-B | $3.60 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 22 mm, Diameter: 8 mm, Color: Blue | cowie-ptfe-stir-bar-octahedral-colored | $4.37 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 25 mm, Diameter: 8 mm, Color: Blue | CW-001.525-B | $3.81 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 38 mm, Diameter: 8 mm, Color: Blue | CW-001.538-B | $5.27 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 51 mm, Diameter: 8 mm, Color: Blue | CW-001.551-B | $6.05 | |
| Cowie®, PTFE Stir Bar, Octahedral, Colored - Length: 75 mm, Diameter: 13 mm, Color: Blue | CW-001.575-B | $13.45 |
